Welcome to Red Canary’s 2007-2008 R&D Survey
Click below to separate our survey results into visually manageable chunks. The interactive feature lets you play with some of our work | life data.See work | life data for Testing Professionals here.
See complete data for Product Management here.
![]() |
| Discipline | Years of Experience | Salary (in ‘000s) | ||||
|---|---|---|---|---|---|---|
| Average | Low | High | ||||
| Developers and Software Engineers (may include directors) | 3 and under | 58 | 38 | 86 | What’s newWe’ve added some handsome graphs, updated the tables and will be throwing a work/life section at you soon. We’re closing the 2007/2008 survey now and opening the 2008/2009 edition. Please take the new survey We’ll be updating the results on a three-month basis. Click here and we’ll tell you when the numbers are updated. About the dataCritical data mass is elusive for some groups. For example, few full-time tech writers work at small software companies in Southern Ontario. Most are part-time or freelance. Nonetheless, we generally have a deep pool and hope to have any blanks filled next year. How information was collectedThe old fashioned way: we reached out to our 9000+ members and asked them nicely. Now we’ll ask you nicely: please take the 2008/2009 survey! Question? Ask in the comment area below or send an email to editor@redcanary.ca | |
| 3-7 | 71 | 43 | 120 | |||
| 7-12 | 85 | 42.5 | 180 | |||
| 12+ | 113 | 62 | 210 | |||
| Testing and Quality Assurance Professionals | 3 and under | 54 | 50 | 59 | ||
| 3-7 | 63 | 44 | 80 | |||
| 7-12 | 75 | 55 | 105 | |||
| 12+ | 97 | 75 | 145 | |||
| Technical Writers | 3 and under | 57 | 47 | 78.5 | ||
| 3-7 | 66 | 56 | 90 | |||
| 7-12 | 72 | 54 | 105 | |||
| 12+ | 75 | 56.5 | 100 | |||
Close this
| Discipline | Years of Experience | Kitchener/Waterloo/Guelph | GTA | Toronto | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. | Low | High | Avg. | Low | High | Avg. | Low | High | |||||
| Developers and Software Engineers | 3 and under | 61 | 44 | 76 | 62 | 47.5 | 86 | ||||||
| 3-7 | 71 | 50 | 95 | 62 | 43 | 73 | 76 | 60 | 120 | ||||
| 7-12 | 80 | 42.5 | 150 | 89 | 60 | 130 | 85 | 65 | 125 | ||||
| 12+ | 107 | 78 | 175 | 112 | 62 | 200 | 92 | 62 | 110 | ||||
| Testing and Quality Assurance Professionals | 3 and under | Data incomplete, please take the survey | |||||||||||
| 3-7 | 48 | 44 | 52 | 64 | 56 | 77 | 68 | 50 | 80 | ||||
| 7-12 | 76 | 58 | 100 | 78 | 55 | 105 | 72 | 55 | 85 | ||||
| 12+ | 96 | 75 | 110 | ||||||||||
Close this
| Discipline | Years of Experience | Small (1-49 employees) | Medium (50-99 employees) | Large (101+ employees) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. | Low | High | Avg. | Low | High | Avg. | Low | High | |||||
| Developers and Software Engineers | 3 and under | Know someone in this group? Ask them to take the survey | |||||||||||
| 3-7 | 79 | 70 | 95 | 78 | 62 | 105 | 79 | 62 | 120 | ||||
| 7-12 | 82 | 70 | 130 | 92 | 75 | 125 | 88 | 70 | 150 | ||||
| 12+ | 113 | 78 | 175 | 109 | 62 | 175 | 114 | 62 | 210 | ||||
| Testing and Quality Assurance Professionals | 3 and under | 55 | 51 | 59 | |||||||||
| 3-7 | 61 | 52 | 65 | 65 | 44 | 80 | 63 | 52 | 75 | ||||
| 7-12 | 85 | 85 | 86 | 69 | 55 | 99 | 77 | 55 | 105 | ||||
| 12+ | 93 | 80 | 110 | ||||||||||
| Technical Writers | 3 and under | Know someone in this group? Ask them to take the survey | |||||||||||
| 3-7 | 62 | 57 | 66 | ||||||||||
| 7-12 | 72 | 55 | 80 | 66 | 60 | 86 | 77 | 54 | 105 | ||||
| 12+ | 78 | 65 | 100 | ||||||||||
Close this





Close this
Please note that javascript must be enabled and that Mac users may need to use Safari.







